settings
Augusta Sportswear Ladies All-Day Core Basic Tri-Blend Tee 6961
6961
* 50% polyester/37% cotton/13% rayon * Ladies' fit * Tear away label * Crew neck * Set-in sleeves
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork aproval. The estimated order complition date can be found when imitially placing your order, and in the order history of orders already in process.
Discounts
Discounts
Minimum purchase | Discount |
---|---|
3 + items | 5.0% |
12 + items | 10.0% |
24 + items | 15.0% |
48 + items | 18.0% |
72 + items | 20.0% |
144 + items | 22.0% |
196 + items | 25.0% |