settings
Stormtech WOMEN'S MISTRAL FLEECE JACKET TMX-2W
TMX-2W
Cozy and contoured. At home in the coffee shop or the fitness studio. The Mistral Fleece Jacket features lightweight, single face fleece and H2X-DRY® fabric that wicks moisture away from the skin, helping regulate optimum body comfort during high exertion activities. Versatile and functional features mean this piece, with its bold contrast design, will become your ‘go-to’ lightweight jacket.
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
SM | MED | LG | XL | XS | 2XL | |
---|---|---|---|---|---|---|
CHEST Imperial | 33.5-35.5 | 35.5-38 | 38-41 | 41-44.5 | 31.5-33.5 | 44.5-48.5 |
CHEST Metric | 85-90 | 90-96.5 | 96.5-104 | 104-113 | 80-85 | 113-123 |
WAIST Imperial | 26.5-28.5 | 28.5-31 | 31-34 | 34-37.5 | 24.5-26.5 | 37.5-41.5 |
WAIST Metric | 67.5-72.5 | 72.5-79 | 79-86.5 | 86.5-95.5 | 62.5-67.5 | 95.5-105.5 |
HIPS Imperial | 36-38 | 38-40.5 | 40.5-43.5 | 43.5-47 | 34-36 | 47-51 |
HIPS Metric | 91.5-96.5 | 96.5-103 | 103-110.5 | 110.5-119.5 | 86.5-91.5 | 119.5-129.5 |
SLEEVE LENGTH Imperial | 31-31.5 | 32-32.5 | 33-33.5 | 33.5-34 | 30-30.5 | 34-34.5 |
SLEEVE LENGTH Metric | 79-80 | 81.5-82.5 | 84-85 | 85-86.5 | 76.5-77.5 | 86.5-87.5 |
INSEAM Imperial | 31 | 32 | 32 | 32 | 30 | 32 |
INSEAM Metric | 79 | 81 | 81 | 81 | 76 | 81 |
Shipping
Shipping
Typical shipping/pick-up time is within two weeks of order and/or artwork aproval. The estimated order complition date can be found when imitially placing your order, and in the order history of orders already in process.
Discounts
Discounts
Minimum purchase | Discount |
---|---|
3 + items | 5.0% |
12 + items | 10.0% |
24 + items | 15.0% |
48 + items | 18.0% |
72 + items | 20.0% |
144 + items | 22.0% |
196 + items | 25.0% |